Which Battery Rivet Gun Is Best? A Practical UK Buyer’s Guide
| Tool | Best For | Setting Force | Working Range | Weight |
|---|---|---|---|---|
| GESIPA AccuBird | Best budget battery rivet gun and entry-level cordless riveting tool | 10,000 N | Up to 5 mm in all materials, and up to 6 mm in aluminium | 2.0 kg with battery |
| GESIPA Birdie | Lightweight everyday riveting | 10,000 N | Up to 5 mm in all materials, and up to 6 mm in aluminium | 1.3 kg with battery |
| GESIPA AccuBird Pro with CAS | Best all-round professional battery rivet gun | 13,000 N | 2.4 mm to 6 mm in all materials | 2.10 kg |
| GESIPA PowerBird Pro Gold Edition with CAS | Heavy-duty industrial riveting | 20,000 N | Up to 6.4 mm in all materials, and up to 8 mm in aluminium | 2.00 kg |
| GESIPA FireBird Pro Gold Edition with CAS | Rivet nut setting | 20,000 N | For professional cordless rivet nut installation | 2.40 kg with battery |
Use this table to compare the best GESIPA battery rivet gun by application, pulling force, rivet capacity and tool weight, including cordless rivet nut setting.